Team
Experienced Team Members are the Key to Our Success:
| Name | Title | Experience |
|---|---|---|
| H. C. Tiffany | President | 45 Years |
| Herb Tiffany III | Executive Vice President | 24 Years |
| John Tiffany | Vice President | 19 Years |
| Lyndon Larson | Controller/Treasurer | 30 Years |
| Russ Lindley | Construction Coordinator | 32 Years |
| Joel Perkins | General Superintendent | 41 Years |
| Jim Register | Project Manager | 40 Years |
| Doug Hawkins | Civil Engineer/Estimator/PM | 43 Years |
| Courtney Stockstill | Project Manager/Estimator | 30 Years |
| Stuart Day | Project Manager/Estimator | 25 Years |
| Shawn Vermillion | Estimator/IT Coordinator | 10 Years |
| Wynona Hawkins | Accounts Receivable Manager | 35 Years |
| Francine Radel | Accounts Payable Manager | 14 Years |
| Amy Marshall | Payroll Manager | 12 Years |
| Stephanie Shiraishi | HR Manager | 7 Years |
| Mike Garrison | Superintendent | 32 Years |
| Jose Olivares | Foreman | 25 Years |
| Marty Garcia | Foreman | 19 Years |
| John Fuchs | Foreman | 35 Years |
| Mike Lynch | Foreman | 30 Years |
| Pepe Avena | Foreman | 24 Years |
| Max Barnes | Foreman | 19 Years |
In addition to these key personnel, Tiffany Construction Company has many qualified, field superintendents and foremen.
Resumes for these individuals are available upon request.


